Statewars
Fifty-one territories, held by whoever paid most. Click a company to visit it — that traffic is what they bought.
- Claimed
- 0/51
- On deposit
- $0
- Clicks sent
- 0
Click a company to visit itClick a price to take the territoryOpen land from $5
Traffic ledger · ranked by clicks all-timeToday · Week · All-time
| Code | Company | Paid | Today | Week | All-time | |
|---|---|---|---|---|---|---|
| AL | Alabama · open | — | 0 | 0 | 0 | |
| AK | Alaska · open | — | 0 | 0 | 0 | |
| AZ | Arizona · open | — | 0 | 0 | 0 | |
| AR | Arkansas · open | — | 0 | 0 | 0 | |
| CA | California · open | — | 0 | 0 | 0 | |
| CO | Colorado · open | — | 0 | 0 | 0 | |
| CT | Connecticut · open | — | 0 | 0 | 0 | |
| DE | Delaware · open | — | 0 | 0 | 0 | |
| DC | District of Columbia · open | — | 0 | 0 | 0 | |
| FL | Florida · open | — | 0 | 0 | 0 | |
| GA | Georgia · open | — | 0 | 0 | 0 | |
| HI | Hawaii · open | — | 0 | 0 | 0 | |
| ID | Idaho · open | — | 0 | 0 | 0 | |
| IL | Illinois · open | — | 0 | 0 | 0 | |
| IN | Indiana · open | — | 0 | 0 | 0 | |
| IA | Iowa · open | — | 0 | 0 | 0 | |
| KS | Kansas · open | — | 0 | 0 | 0 | |
| KY | Kentucky · open | — | 0 | 0 | 0 | |
| LA | Louisiana · open | — | 0 | 0 | 0 | |
| ME | Maine · open | — | 0 | 0 | 0 | |
| MD | Maryland · open | — | 0 | 0 | 0 | |
| MA | Massachusetts · open | — | 0 | 0 | 0 | |
| MI | Michigan · open | — | 0 | 0 | 0 | |
| MN | Minnesota · open | — | 0 | 0 | 0 | |
| MS | Mississippi · open | — | 0 | 0 | 0 | |
| MO | Missouri · open | — | 0 | 0 | 0 | |
| MT | Montana · open | — | 0 | 0 | 0 | |
| NE | Nebraska · open | — | 0 | 0 | 0 | |
| NV | Nevada · open | — | 0 | 0 | 0 | |
| NH | New Hampshire · open | — | 0 | 0 | 0 | |
| NJ | New Jersey · open | — | 0 | 0 | 0 | |
| NM | New Mexico · open | — | 0 | 0 | 0 | |
| NY | New York · open | — | 0 | 0 | 0 | |
| NC | North Carolina · open | — | 0 | 0 | 0 | |
| ND | North Dakota · open | — | 0 | 0 | 0 | |
| OH | Ohio · open | — | 0 | 0 | 0 | |
| OK | Oklahoma · open | — | 0 | 0 | 0 | |
| OR | Oregon · open | — | 0 | 0 | 0 | |
| PA | Pennsylvania · open | — | 0 | 0 | 0 | |
| RI | Rhode Island · open | — | 0 | 0 | 0 | |
| SC | South Carolina · open | — | 0 | 0 | 0 | |
| SD | South Dakota · open | — | 0 | 0 | 0 | |
| TN | Tennessee · open | — | 0 | 0 | 0 | |
| TX | Texas · open | — | 0 | 0 | 0 | |
| UT | Utah · open | — | 0 | 0 | 0 | |
| VT | Vermont · open | — | 0 | 0 | 0 | |
| VA | Virginia · open | — | 0 | 0 | 0 | |
| WA | Washington · open | — | 0 | 0 | 0 | |
| WV | West Virginia · open | — | 0 | 0 | 0 | |
| WI | Wisconsin · open | — | 0 | 0 | 0 | |
| WY | Wyoming · open | — | 0 | 0 | 0 |
Terms of entry
Plain rules, kept in public
What you pay is where you rank
Every territory has an opening price. Pay it and the land is yours until someone pays more.
Anyone can take it for 1.3×
Nobody holds land permanently. Taking a territory always costs 1.3× what its current holder paid, rounded up.
Paying again raises your total
Pay on the same link and it adds to what you have staked, pushing the price to take it further out of reach.
You hear about it when you lose
Lose a territory and we email you straight away with the price to take it back.
One visitor, one click, per day
Clicks out to a holder count once per visitor per territory per day, so refreshing changes nothing.
Real destinations only
Company sites and public profiles. No malware, no impersonation, no adult content.